Paternal Grandfather | Paternal Grandmother | Maternal Grandfather | Maternal Grandmother |
Blair and Bedford Counties in Pennsylvania | Wayne, Mingo and Logan Counties in West Virginia | Raleigh County, West Virginia | Scioto and Jackson Counties in Ohio |
McNally | Farley | Bone | Kinder |
Miller | Queen | Pruitt | Reeg |
Wentz | Curry | Pettry | Eisnaugle |
Schuster | Napier | Bowling | |
Myers | Maynard | Witt | |
Pearson | White | Lockhart | |
Mock | Varney | Fry | |
Fickes | Vanatter | Farrar | |
Holsinger | Chaphin | Stiffler | |
Harker | Damron | Konig | |
Pahlke | Cassady | Brandt | |
Stanke | Finley | Marsh | |
Sneath | Spence | Welch | |
Long | Steed | Fischer | |
Hazlett | Daum |
Surnames
These are the surnames I am currently working, listed by familiy line. The relationships at the top of each column are with respect to my children
Subscribe to:
Posts (Atom)
No comments:
Post a Comment